Food Cost Calculator

Menu pricing calculator · Google Ads US monthly average 1,900

Menu pricing calculator

Target margin reverse-calculator with psychological price rounding ladders ($14.50 vs $15.00 vs $15.95) against food cost percentages and projected cover sales.

Target & Volume Inputs

Base Suggested Price
$15.00
At exactly 28% target food cost

Psychological Price Rounding Ladder

How psychological price points impact food cost % and weekly gross profit across 250 covers:

Menu Price Food Cost % Gross Margin % Profit / Cover Weekly Rev Weekly Food Spend Weekly Gross Profit
$14.50 Target 29.0% 71.0% $10.30 $3625.00 $1050.00 $2575.00
$15.00 Target 28.0% 72.0% $10.80 $3750.00 $1050.00 $2700.00
$15.50 Target 27.1% 72.9% $11.30 $3875.00 $1050.00 $2825.00
$15.95 26.3% 73.7% $11.75 $3987.50 $1050.00 $2937.50
$16.00 26.3% 73.8% $11.80 $4000.00 $1050.00 $2950.00
$16.50 25.4% 74.5% $12.30 $4125.00 $1050.00 $3075.00
$16.95 24.8% 75.2% $12.75 $4237.50 $1050.00 $3187.50
$17.00 24.7% 75.3% $12.80 $4250.00 $1050.00 $3200.00

POS Sales Mix Import (Toast / Square CSV)

Paste a simple Toast/Square sales report CSV (item, qty_sold) to see total theoretical food cost dollars without counting walk-in inventory: