Pricing
$29 / month. Monthly. Cancel in settings.
DishCost is $39/mo (Stripe, 2026-09-19). We charge less this week because the kitchen remembers, the CSV is not a unique Pro bullet, and the calculator is the homepage they left for Google.
| Free Guest | Kitchen Plan ($29/mo) | |
|---|---|---|
| Cost a dish or pour live | Yes (instant on pass) | Yes |
| Saved recipes limit | Up to 3 dishes & 3 drinks | Unlimited dishes & drinks |
| Vendor CSV Import | No | Sysco / US Foods / generic column mapper |
| Price spike alerts | No | Every connected dish recalculates automatically |
| Multi-pour cocktails | No | Yes (Spirit + Liqueur + Citrus + Garnish) |
| Setup fee & contracts | $0 | $0, monthly card billing, cancel anytime |
| Salesperson demo call | None | None. 30-second self-checkout. |
We do not count inventory. We do not photograph invoices. We do not sync Toast. Chains that need that should talk to MarketMan (Starter $249/mo, Book Demo, 2026-09-19).